Indinet Broadband – fast, friendly, secure and affordable!
Broadband comes in many shapes and forms - and from a multitude of providers. Quite often the choice is so overwhelming that many of us don’t bother switching supplier. But with advances in information and entertainment technology - such as remote working and TV streaming services - broadband is becoming more of a necessity than a luxury. But do you need fibre optic or ADSL? Should you combine your phone, broadband and digital TV into one bundle? Is unlimited the way to go? Sometimes even seasoned broadband users get bewildered and stick to their current supplier although they may be paying more than they should.
In fact, getting broadband or switching suppliers is easier than you think. Here, we give you a straightforward explanation of what broadband is, how to get it and how to find the best package for you.
-
Never Before Speeds: Fiber To Neighbourhood
Indinet Broadband is an Ultra-High Speed broadband service, with the fiber reaching your neighbourhood. So, while your conventional broadband provider struggles to offer speeds beyond 4 Mbps, Indinet offers super lightning speed plans starting from 10 Mbps and soaring all the way to 200 Mbps.
-
Bandwidth For Sharing And Uploading
Your Broadband Service Provider never told that Upload Speed of your ADSL Connection is low (just told you the Download Speed of 2/4 Mbps). ... So, when we say 10 Mbps – it is 10 Mbps download speed and 10 Mbps upload speed. Just what you need for uploading videos and sharing photos! We assure you minimum discontinuation due to network connection failure.
-
Bandwidth For Multiple Smart Devices
Bet your internet needs are not just confined to a single PC/ Laptop any more. You probably have a few Wi-Fi capable Smartphones, and some tablets (iPad, Galaxy Tab, etc.) in your family. Maybe an Internet connected Gaming Console! And a Smart TV/ Smart TV Box is arriving soon!! Will your old stodgy broadband connection be able to handle all these? Probably Not. Choose the right speed with Indinet Broadband – 10, 25, 35, 50, 100 & 200 Mbps – and satisfy the ‘ Need for Speed’ of your multiple devices.
-
Bandwidth For HD
Experienced Full-screen 1080p HD Video Streaming on YouTube yet? Or even the 720p HD Video? Maybe the perennial buffering is keeping you at 360p or lower. Shift to Indinet Broadband, and stop compromising with the quality experience. Moreover, on the large LCD/ LED TV on your wall, the HD Video experience is out-of-this world with a Smart TV Box/ Smart TV application.
-
Bandwidth for Flexibility: Make your own plan
Indinet offers you the ultimate flexibility to Make Your Own Plan (MYOP).
When subscribing to a Indinet Broadband connection, MYOP is a simple two step decision –
Step 1: Select one of the 5 speeds offered – 10 Mbps, 15 Mbps, 20 Mbps, 50 Mbps, 100 Mbps
Step 2: Select one of the 6 Data Usage Limits available – 50 GB, 65 GB, 85 GB, 115 GB, 160 GB, 225 GB.
Enjoy the Indinet experience. -
Unlimited Bandwidth: “No Bill Shock” Plans
Indinet’ s attractive plans are all Unlimited Usage “ No Bill Shock” Plans. To be fair to everyone, we need to reduce the speed if your usage crosses the liberal limits that you choose for yourself.
Contact our customer support for more information.
Pricing Plans
Gr. Noida | UNLIMITED Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
EXPRESS_NOIDA | |||||
EXPRESS_NOIDA | 30 Mbps | 483 | 30 | UNLIMITED | UNLIMITED |
RAPID_NOIDA | |||||
RAPID_NOIDA | 40 Mbps | 636 | 30 | UNLIMITED | UNLIMITED |
SWIFT_NOIDA | |||||
SWIFT_NOIDA | 50 Mbps | 830 | 30 | UNLIMITED | UNLIMITED |
FLASH_NOIDA | |||||
FLASH_NOIDA | 70 Mbps | 1101 | 30 | UNLIMITED | UNLIMITED |
BLAST_NOIDA | |||||
BLAST_NOIDA | 80 Mbps | 1270 | 30 | UNLIMITED | UNLIMITED |
SPEEDY_NOIDA | |||||
SPEEDY_NOIDA | 90 Mbps | 1694 | 30 | UNLIMITED | UNLIMITED |
MAXIMUS_NOIDA | |||||
MAXIMUS_NOIDA | 100 Mbps | 2118 | 30 | UNLIMITED | UNLIMITED |
Gr. Noida | FUP Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
ECO_NOIDA | |||||
ECO_NOIDA | 10 Mbps | 304 | 30 | FUP | 2 GB/Day |
ACTIVE_NOIDA | |||||
ACTIVE_NOIDA | 20 Mbps | 347 | 30 | FUP | 3 GB/Day |
ZOOM_NOIDA | |||||
ZOOM_NOIDA | 40 Mbps | 423 | 30 | FUP | 4 GB/Day |
* TAX Extra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
** Speed After FUP 1 Mbps Unlimited | |||||||||||
** Speed After FUP 1 Mbps Unlimited Till Your Next Bill Cycle | *** Contact Our Local Partners to Avail Special Discounts |
Jharkhand | UNLIMITED Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
EXPRESS | |||||
EXPRESS | 5 Mbps | 478 | 30 | UNLIMITED | UNLIMITED |
RAPID | |||||
RAPID | 7 Mbps | 652 | 30 | UNLIMITED | UNLIMITED |
SWIFT | |||||
SWIFT | 10 Mbps | 826 | 30 | UNLIMITED | UNLIMITED |
FLASH | |||||
FLASH | 15 Mbps | 1087 | 30 | UNLIMITED | UNLIMITED |
BLAST | |||||
BLAST | 20 Mbps | 1261 | 30 | UNLIMITED | UNLIMITED |
Jharkhand | FUP Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
ECO | |||||
ECO | 10 Mbps | 303 | 30 | FUP | 2 GB/Day |
ACTIVE | |||||
ACTIVE | 20 Mbps | 347 | 30 | FUP | 3 GB/Day |
ZOOM | |||||
ZOOM | 40 Mbps | 417 | 30 | FUP | 4 GB/Day |
* TAX Extra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
** Speed After FUP 1 Mbps Unlimited | |||||||||||
** Speed After FUP 1 Mbps Unlimited Till Your Next Bill Cycle | *** Contact Our Local Partners to Avail Special Discounts |
Kolkata | UNLIMITED Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
CONNECT_60 | |||||
CONNECT_60 | 60 Mbps | 484 | 30 | UNLIMITED | UNLIMITED |
CONNECT_80 | |||||
CONNECT_80 | 80 Mbps | 657 | 30 | UNLIMITED | UNLIMITED |
CONNECT_100 | |||||
CONNECT_100 | 100 Mbps | 847 | 30 | UNLIMITED | UNLIMITED |
CONNECT_120 | |||||
CONNECT_120 | 120 Mbps | 1016 | 30 | UNLIMITED | UNLIMITED |
CONNECT_140 | |||||
CONNECT_140 | 140 Mbps | 1152 | 30 | UNLIMITED | UNLIMITED |
CONNECT_160 | |||||
CONNECT_160 | 160 Mbps | 1500 | 30 | UNLIMITED | UNLIMITED |
SPEEDY | |||||
SPEEDY | 200 Mbps | 2102 | 30 | UNLIMITED | UNLIMITED |
MAXIMUS | |||||
MAXIMUS | 250 Mbps | 2712 | 30 | UNLIMITED | UNLIMITED |
Kolkata | FUP Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
ECO_NEW | |||||
ECO_NEW | 20 Mbps | 303 | 30 | FUP | 4 GB/Day |
ACTIVE_NEW | |||||
ACTIVE_NEW | 30 Mbps | 347 | 30 | FUP | 6 GB/Day |
ZOOM_NEW | |||||
ZOOM_NEW | 40 Mbps | 423 | 30 | FUP | 8 GB/Day |
* TAX Extra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
** Speed After FUP 1 Mbps Unlimited | |||||||||||
** Speed After FUP 1 Mbps Unlimited Till Your Next Bill Cycle | *** Contact Our Local Partners to Avail Special Discounts |
Odisha | UNLIMITED Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
EXPRESS | |||||
EXPRESS | 5 Mbps | 478 | 30 | UNLIMITED | UNLIMITED |
RAPID | |||||
RAPID | 7 Mbps | 652 | 30 | UNLIMITED | UNLIMITED |
SWIFT | |||||
SWIFT | 10 Mbps | 826 | 30 | UNLIMITED | UNLIMITED |
FLASH | |||||
FLASH | 15 Mbps | 1087 | 30 | UNLIMITED | UNLIMITED |
BLAST | |||||
BLAST | 20 Mbps | 1261 | 30 | UNLIMITED | UNLIMITED |
Odisha | FUP Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
ECO | |||||
ECO | 10 Mbps | 304 | 30 | FUP | 2 GB/Day |
ACTIVE | |||||
ACTIVE | 20 Mbps | 347 | 30 | FUP | 3 GB/Day |
ZOOM | |||||
ZOOM | 40 Mbps | 423 | 30 | FUP | 4 GB/Day |
* TAX Extra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
** Speed After FUP 1 Mbps Unlimited | |||||||||||
** Speed After FUP 1 Mbps Unlimited Till Your Next Bill Cycle | *** Contact Our Local Partners to Avail Special Discounts |
Patna | UNLIMITED Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
EXPRESS | |||||
EXPRESS | 5 Mbps | 763 | 30 | UNLIMITED | UNLIMITED |
RAPID | |||||
RAPID | 7 Mbps | 1100 | 30 | UNLIMITED | UNLIMITED |
SWIFT | |||||
SWIFT | 10 Mbps | 1300 | 30 | UNLIMITED | UNLIMITED |
FLASH | |||||
FLASH | 15 Mbps | 1950 | 30 | UNLIMITED | UNLIMITED |
BLAST | |||||
BLAST | 20 Mbps | 2600 | 30 | UNLIMITED | UNLIMITED |
Patna | FUP Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
ECO | |||||
ECO | 10 Mbps | 303 | 30 | FUP | 2 GB/Day |
ACTIVE | |||||
ACTIVE | 20 Mbps | 347 | 30 | FUP | 3 GB/Day |
ZOOM | |||||
ZOOM | 40 Mbps | 599 | 30 | FUP | 4 GB/Day |
* TAX Extra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
** Speed After FUP 1 Mbps Unlimited | |||||||||||
** Speed After FUP 1 Mbps Unlimited Till Your Next Bill Cycle | *** Contact Our Local Partners to Avail Special Discounts |
How fast do you surf?
Measure your Internet speed
Speedtest – how it works

Close all other programmes and browser tabs. Make sure that JavaScript has been activated for your browser.

If you use wireless please make sure that no other users are simultaneously using the Internet connection.

You generally obtain quicker test results if you use a network cable instead of WLAN to connect your computer to the Internet.